Информация о добавках | ||
Serving Size: 1 Level Scoop (9.5 g) | ||
Servings per container: 60 | ||
Amount Per Serving | % Daily Value | |
Calories | 25 | |
Sodium | 50 mg | 2% |
Total Carbohydrate | 5 g | 2%¹ |
Dietary Fiber | 2 g | 7%¹ |
Total Sugars (naturally occurring) | 1 g | + |
Protein | 2 g | |
Vitamin A (as Beta Carotene) | 330 mcg | 35% |
Vitamin K | 88 mcg | 70% |
Riboflavin | 0.16 mg | 10% |
Folate | 24 mcg DFE | 6% |
Calcium | 38 mg | 2% |
Iron | 1 mg | 6% |
Magnesium | 19 mg | 4% |
Manganese | 0.2 mg | 8% |
Potassium | 154 mg | 4% |
Organic U.S.A. Farmed Green Juice Blend Organic Barley Grass Juice, Organic Alfalfa Grass Juice, Organic Oat Grass Juice, Organic Wheat Grass Juice, Organic Kamut® Grass Juice | 3.5 mg | + |
Organic Fruit & Veggie Juice Antioxidant Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower& stem) | 2.4 mg | + |
Organic Sprout Blend Organic Flax Meal and Sprout, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout | 1 g | + |
Raw Probiotic & Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus bulgaricus] 1.5 Billion CFU | 30 mg | + |
¹Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. |
Бренд | Garden of Life |
Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-RAW-Organic-Perfect-Food-Green-Super-Food-Chocolate-20-10-oz-570-g/52899 |